Sl. No. | Programme | Department | No. of Registered Eligible Students* | No. of Offers | Offer % | Maximum CTC |
---|---|---|---|---|---|---|
1 | B.Tech | CSE | 62 | 63 | 101.6 | 32 LPA |
2 | B.Tech | CSE(AI) | 31 | 22 | 71 | 32 LPA |
3 | B.Tech | ECE | 72 | 45 | 62.5 | 32 LPA |
4 | B.Tech | MECH | 44 | 31 | 70.5 | 12.2 LPA |
5 | B.Tech | SM | 20 | 12 | 60 | 12.2 LPA |
6 | M.Tech | CSE(DS&AI) | 11 | 8 | 72.7 | 18.8 LPA |
7 | M.Tech | ECE(VLSI) | 4 | 3 | 75 | 18.8 LPA |
8 | M.Tech | ECE(CSD) | 2 | 1 | 50 | 6 LPA |
9 | M.Tech | MECH(SM) | 2 | 1 | 50 | 15 LPA |
10 | M.Tech | MECH(ESD) | 2 | 1 | 50 | 6 LPA |
11 | M.Des | IPD | 10 | 1 | 10 | 3.5 LPA |
*Excluding the students opted for Higher studies and Entrepreneurship