| Sl. No. | Programme | Department | No. of Registered Eligible Students* | No. of Offers | Offer % | Maximum CTC |
|---|---|---|---|---|---|---|
| 1 | B.Tech | CSE | 62 | 64 | 103.2% | 32.57 LPA |
| 2 | B.Tech | CSE (AI) | 31 | 22 | 71.0% | 32.57 LPA |
| 3 | B.Tech | ECE | 72 | 46 | 63.9% | 31.64 LPA |
| 4 | B.Tech | MECH | 44 | 31 | 70.5% | 12.19 LPA |
| 5 | B.Tech | SM | 20 | 13 | 65.0% | 12.19 LPA |
| 6 | M.Tech | CSE(DS&AI) | 11 | 8 | 72.7% | 18.78 LPA |
| 7 | M.Tech | ECE(VLSI) | 4 | 3 | 75.0% | 18.78 LPA |
| 8 | M.Tech | ECE(CSD) | 2 | 1 | 50.0% | 6.00 LPA |
| 9 | M.Tech | MECH(SM) | 2 | 1 | 50.0% | 15.00 LPA |
| 10 | M.Tech | MECH(ESD) | 2 | 1 | 50.0% | 6.00 LPA |
| 11 | M.Des | IPD | 10 | 8 | 80.0% | 10.00 LPA |
*Excluding the students opted for Higher studies and Entrepreneurship